Name | Definition |
---|---|
7k / 8k Axles | This rating is the carrying capacity of the axle as a whole in thousands of pounds. So if you have two 7k axles on your trailer, it means that the axles can each hold 7,000 pounds, or a total of 14,000 pounds combined. |
Black Water / Capacity | Waste water from toilets. The capacity for Black water shown for an RV is the amount, typically in gallons, that the RV can store onboard before the system is full and needs to be emptied at a dump station. The truth is that it would be unwise to travel with the Black water filled to cpacity, it is recommended that it is empties at between 50% and 70% of capacity |
Fresh Water / Capacity | Water that is safe to drink or use for food preparation. The capacity for Fresh water shown for an RV is the amount, typically in gallons, that the RV can store onboard after all hose connections to an outside source are removed. |
G Rated Tires | Represent the tire's load carrying capacity |
Grey Water / Capacity | The relatively clean waste water from baths, sinks, washing machines, and other kitchen appliances. |
Gross Vehicle Weight Rating | The maximum amount of weight that your vehicle can handle safely which includes your payload capacity. |
GVWR | See Gross Vehicle Weight Rating |
H Rated Tires | Represent the tire's load carrying capacity |
Hitch Weight | The amount of weight, usually in pounds, that a travel trailer's or fifth wheel's tongue places on the hitch it is mounted to. |
Liquid Propane | It is a gas at standard temperature and pressure, but compressible to a transportable liquid. A by-product of natural gas processing and petroleum refining, it is commonly used as a fuel in Recreation Vehicle applications in furnaces, hot water heaters, stoves, ovens and barbeques. Liquid Propane is referred to by the pound. The most popular sizes in Recreation Vehicles is the 20 and 30 pound sizes. You will often notice people refer to them a 20 or 30 gallon sizes, but they are simply making a common error. |
LP | See Liquid Propane |
Potable Water | See Fresh Water |
Unloaded Vehicle Weight | The weight of an RV or vehicle as it was manufactured at the factory. It typically includes the engine and generator fuel tanks and fluids at full capacity, if applicable. It does not include any additional cargo, water, propane, or accessories. |
UVW | See Unloaded Vehicle Weight |
Waste Water | See Black Water |
Brought to you by RV Dee